- Host-Aktivität:
TelecomActivity
- Präsentiert von:
CallHistoryFragment
- Root-Layout:
@layout/list_fragment
Abbildung 1. Bildschirm „Zuletzt verwendet“.
Header
Sie können @layout/header_item
anpassen.
Komponente [id:]Klassenname | Eigentum | Wert |
---|---|---|
title: TextView | heigh | @dimen/subheader_list_height |
style | @style/SubheaderText |
Listenelement der Anrufliste
Sie können @layout/call_history_list_item
anpassen.
Komponente [id:]Klassenname | Eigentum | Wert |
---|---|---|
guideline_begin: Guideline | layout_constraintGuide_begin | @dimen/call_history_guideline_begin |
guideline_end: Guideline | layout_constraintGuide_end | @dimen/call_history_guideline_end |
call_action_id: View | background | ?android:attr/selectableItemBackground |
layout_constraintEnd_toStartOf | @id/guideline_end | |
icon: ImageView | width | @dimen/avatar_icon_size |
height | @dimen/avatar_icon_size | |
layout_marginStart | @dimen/call_history_item_padding | |
scaleType | centerCrop | |
title: TextView | layout_marginEnd | @dimen/call_history_text_margin_end |
Constraint Start | guideline_begin | |
Constraint End | guideline_end | |
call_type_icons: CallTypeIconsView | Constraint Start | guideline_begin |
Constraint Top | Bis zum Ende des Titels | |
call_count_text: TextView | layout_marginStart | @dimen/call_history_icons_margin |
textAppearance | ?android:attr/textAppearanceSmall | |
Constraint Top | toBottomOf Title | |
Constraint Start | toEndOf call_type_icons | |
Constraint End | toStartOf Text (label) | |
text (label+timestamp): TextView | layout_marginStart | @dimen/call_history_icons_margin |
layout_marginEnd | @dimen/call_history_text_margin_end | |
textAppearance | ?android:attr/textAppearanceSmall | |
Constraint Start | toEndOf call_count_text | |
Constraint End | toEndOf guideline_end | |
calllog_action_button: ImageView | src | @drawable/ic_arrow_right |
tint | @color/secondary_icon_color | |
background | ?android:attr/selectableItemBackground | |
Constraint Start | guideline_end | |
divider: View | width | @dimen/vertical_divider_width |
background | @color/divider_color | |
layout_marginTop | @dimen/vertical_divider_inset | |
layout_marginBottom | @dimen/vertical_divider_inset | |
Constraint Start | guideline_end |
Markieren Sie verpasste Anrufe
Um verpasste Anrufe hervorzuheben, werden zwei Sätze von TextAppearance
programmgesteuert im Java-Code festgelegt.
Anrufe in Abwesenheit | Andere | |
---|---|---|
Titel | @style/TextAppearance.CallLogTitleMissedCall | @style/TextAppearance.CallLogTitleDefault |
call_count_text | @style/TextAppearance.CallLogCallCountMissedCall | @style/TextAppearance.CallLogCallCountDefault |
text | @style/TextAppearance.CallLogTimestampMissedCall | @style/TextAppearance.CallLogTimestampDefaultl |